JEE Main Chemistry chapter-wise weightage (2020–2025)
Computed from every question in 118 JEE Main papers (2020–2025) — 2590 questions mapped to chapters. Not a guess; the actual distribution.
| # | Chapter | Weightage | Per paper | Most common question types |
|---|---|---|---|---|
| 1 | Organic Chemistry - Some Basic Principles and TechniquesOrganic Chemistry | 9% | ~1.97 Q · ~7.9 marks | Carbocation Stability OrderingCarius Method Halogen Percentage CalculationIdentifying most/least acidic or basic compound in a set |
| 2 | Coordination CompoundsInorganic Chemistry | 7.6% | ~1.67 Q · ~6.7 marks | Spin-only magnetic moment calculationCFSE calculation from d-orbital occupancyHigh-spin vs low-spin configuration identification |
| 3 | Chemical Bonding and Molecular StructureInorganic Chemistry | 6.6% | ~1.44 Q · ~5.8 marks | Count lone pairs to determine geometryClassify multiple species by geometry typeBond Order Calculation and Comparison |
| 4 | SolutionsPhysical Chemistry | 6.3% | ~1.39 Q · ~5.6 marks | Direct colligative formula applicationDirect Molarity Calculation from Mass/VolumeInterconversion of Molarity, Molality, and Density |
| 5 | d- and f-Block ElementsInorganic Chemistry | 6.2% | ~1.36 Q · ~5.4 marks | Oxidation states and variable valency trendsSpin-only magnetic moment calculationStability of Non-Trivalent Oxidation States |
| 6 | EquilibriumPhysical Chemistry | 5.2% | ~1.14 Q · ~4.6 marks | ICE Table with Given Extent or PercentageKsp from molar solubility formulaDirect pH/pOH from Strong Electrolyte |
| 7 | Chemical ThermodynamicsPhysical Chemistry | 5.1% | ~1.12 Q · ~4.5 marks | Hess's Law algebraic combination of reactionsΔH–ΔU interconversion via Δng RTDirect ΔG = ΔH − TΔS Calculation |
| 8 | Some Basic Concepts in ChemistryPhysical Chemistry | 5.1% | ~1.13 Q · ~4.5 marks | Mole-to-mole stoichiometry from balanced equationLimiting reagent identification and yield calculationAcid-base neutralisation equivalence calculation |
| 9 | Atomic StructurePhysical Chemistry | 4.7% | ~1.04 Q · ~4.2 marks | Bohr Model Orbital Property DerivationPhoton Energy and Photon Count from PowerRadial/Angular Node Counting |
| 10 | p-Block ElementsInorganic Chemistry | 4.7% | ~1.03 Q · ~4.1 marks | Reaction products and redox of p-block compoundsAssertion–Reason or statement correctness evaluationCounting bonds in oxoacid structures |
| 11 | Classification of Elements and Periodicity in PropertiesInorganic Chemistry | 4.6% | ~1 Q · ~4 marks | Isoelectronic species size orderingAcid-base nature of oxides and hydroxidesElectron gain enthalpy anomalies in small atoms |
| 12 | Chemical KineticsPhysical Chemistry | 4.2% | ~0.92 Q · ~3.7 marks | Half-life relationship to completion timeDirect k calculation from concentration-time dataOrder Determination by Initial Rates Method |
| 13 | BiomoleculesOrganic Chemistry | 4.1% | ~0.9 Q · ~3.6 marks | Structural properties of specific monosaccharidesProtein structure level identificationCounting structural features in biomolecule structures |
| 14 | ElectrochemistryPhysical Chemistry | 4.1% | ~0.9 Q · ~3.6 marks | Faraday's Law mass/mole calculationBattery and electrolytic cell product identificationRanking oxidising/reducing agents by E° values |
| 15 | HydrocarbonsOrganic Chemistry | 3.9% | ~0.85 Q · ~3.4 marks | Aromaticity and resonance stabilisation reasoningNamed Reaction Product Identification on AlkenesDirecting effects and meta vs ortho/para classification |
| 16 | Aldehydes Ketones and Carboxylic AcidsOrganic Chemistry | 3.7% | ~0.82 Q · ~3.3 marks | Iodoform and Cannizzaro Reaction EligibilityTollen's / Fehling's Test ApplicabilityAldol Condensation Mechanism and Cross-Aldol Analysis |
| 17 | Redox ReactionsPhysical Chemistry | 3.3% | ~0.73 Q · ~2.9 marks | Identify oxidising/reducing agent by OS changeDisproportionation via intermediate OSAssign OS using algebraic equation |
| 18 | Organic Compounds Containing NitrogenOrganic Chemistry | 3.1% | ~0.68 Q · ~2.7 marks | Identification tests and reagent rolesRanking basicity by lone pair availabilityHydrolysis of Diazonium Salt to Phenol |
| 19 | Organic Compounds Containing HalogensOrganic Chemistry | 2.2% | ~0.48 Q · ~1.9 marks | SN1 vs SN2 Condition-Based ReasoningMulti-Step Reaction Sequence Product TracingAssertion-Reason on Halide Reactivity |
| 20 | Some p-Block ElementsInorganic Chemistry | 2.2% | ~0.49 Q · ~2 marks | True/False Statement Pair EvaluationGroup 13 Periodic Trends and AnomaliesSequential Reaction Product Identification |
| 21 | Alcohols Phenols and EthersOrganic Chemistry | 2.1% | ~0.46 Q · ~1.8 marks | Qualitative Chemical Test Identification and MatchingMulti-Step Sequence Identification via Intermediate CharacterisationAssertion-Reason Evaluation of Alcohol/Phenol Properties |
| 22 | Principles Related to Practical ChemistryPractical Chemistry | 2.1% | ~0.46 Q · ~1.8 marks | Confirmatory colour test for specific cationGroup-wise reagent-to-cation matchingColour identification of precipitates or salts |
~1.97 Q · ~7.9 marks per paper
Carbocation Stability OrderingCarius Method Halogen Percentage CalculationIdentifying most/least acidic or basic compound in a set~1.67 Q · ~6.7 marks per paper
Spin-only magnetic moment calculationCFSE calculation from d-orbital occupancyHigh-spin vs low-spin configuration identification~1.44 Q · ~5.8 marks per paper
Count lone pairs to determine geometryClassify multiple species by geometry typeBond Order Calculation and Comparison~1.39 Q · ~5.6 marks per paper
Direct colligative formula applicationDirect Molarity Calculation from Mass/VolumeInterconversion of Molarity, Molality, and Density~1.36 Q · ~5.4 marks per paper
Oxidation states and variable valency trendsSpin-only magnetic moment calculationStability of Non-Trivalent Oxidation States~1.14 Q · ~4.6 marks per paper
ICE Table with Given Extent or PercentageKsp from molar solubility formulaDirect pH/pOH from Strong Electrolyte~1.12 Q · ~4.5 marks per paper
Hess's Law algebraic combination of reactionsΔH–ΔU interconversion via Δng RTDirect ΔG = ΔH − TΔS Calculation~1.13 Q · ~4.5 marks per paper
Mole-to-mole stoichiometry from balanced equationLimiting reagent identification and yield calculationAcid-base neutralisation equivalence calculation~1.04 Q · ~4.2 marks per paper
Bohr Model Orbital Property DerivationPhoton Energy and Photon Count from PowerRadial/Angular Node Counting- 10p-Block Elements4.7%
~1.03 Q · ~4.1 marks per paper
Reaction products and redox of p-block compoundsAssertion–Reason or statement correctness evaluationCounting bonds in oxoacid structures ~1 Q · ~4 marks per paper
Isoelectronic species size orderingAcid-base nature of oxides and hydroxidesElectron gain enthalpy anomalies in small atoms~0.92 Q · ~3.7 marks per paper
Half-life relationship to completion timeDirect k calculation from concentration-time dataOrder Determination by Initial Rates Method~0.9 Q · ~3.6 marks per paper
Structural properties of specific monosaccharidesProtein structure level identificationCounting structural features in biomolecule structures~0.9 Q · ~3.6 marks per paper
Faraday's Law mass/mole calculationBattery and electrolytic cell product identificationRanking oxidising/reducing agents by E° values~0.85 Q · ~3.4 marks per paper
Aromaticity and resonance stabilisation reasoningNamed Reaction Product Identification on AlkenesDirecting effects and meta vs ortho/para classification~0.82 Q · ~3.3 marks per paper
Iodoform and Cannizzaro Reaction EligibilityTollen's / Fehling's Test ApplicabilityAldol Condensation Mechanism and Cross-Aldol Analysis~0.73 Q · ~2.9 marks per paper
Identify oxidising/reducing agent by OS changeDisproportionation via intermediate OSAssign OS using algebraic equation~0.68 Q · ~2.7 marks per paper
Identification tests and reagent rolesRanking basicity by lone pair availabilityHydrolysis of Diazonium Salt to Phenol~0.48 Q · ~1.9 marks per paper
SN1 vs SN2 Condition-Based ReasoningMulti-Step Reaction Sequence Product TracingAssertion-Reason on Halide Reactivity- 20Some p-Block Elements2.2%
~0.49 Q · ~2 marks per paper
True/False Statement Pair EvaluationGroup 13 Periodic Trends and AnomaliesSequential Reaction Product Identification ~0.46 Q · ~1.8 marks per paper
Qualitative Chemical Test Identification and MatchingMulti-Step Sequence Identification via Intermediate CharacterisationAssertion-Reason Evaluation of Alcohol/Phenol Properties- 22Principles Related to Practical Chemistry2.1%
~0.46 Q · ~1.8 marks per paper
Confirmatory colour test for specific cationGroup-wise reagent-to-cation matchingColour identification of precipitates or salts
This ranks chapters by marks — but it isn’t a study order. A high-weightage chapter often sits on top of two or three others, so working strictly top-down backfires. The reliable path is prerequisite order: build the chapters that unlock the rest, then bank the high-weightage ones once you’re ready for them.
See the Chemistry study plan in prerequisite order →Weightage tells you where the marks are — not the order to learn them. Rhovecs sequences the chapters by what unlocks what, picks each next question, and schedules revision so the high-yield chapters actually stick.
Get started